| Monday, 23rd March 2026 | ||
|---|---|---|
| P3 P.E - Mrs Hampsey | ||
| P4 P.E - Mrs McGirr | ||
| P2 P.E - Mrs Wallace | ||
| P4 P.E - Mr Cahalane | ||
| Miss Heron's Class - P.E | ||
| P5 P.E - Miss McCullagh | ||
| P3 P.E - Mrs O'Neill | ||
| P.E - Mr McReynolds | ||
| P2 P.E - Mrs McKeown | ||
| P6 P.E - Mr Hyndman | ||
| P6 P.E - Mr O'Farrell | ||
| P2 P.E - Mrs McBride | ||
| P5 P.E - Mrs Campbell | ||
| P4 P.E - Mrs McCormack | ||
| P4 Swimming - Mrs McGirr | ||
| P3 P.E - Mrs Smyth | ||
| P4 P.E - Miss Park | ||
| P5 & P7 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Tuesday, 24th March 2026 | ||
| P5 Mrs C Maguire - Camogie & Hurling | ||
| P6 Mrs Lupari - Camogie & Hurling | ||
| P1 P.E - Mrs Lagan | ||
| P1 P.E - Mrs O'Donnell | ||
| Mrs Bolger's Class - P.E | ||
| P5 Mr Meenagh - Camogie & Hurling | ||
| P7 P.E - Mrs Cush | ||
| P1 P.E - Mrs McKenna | ||
| P1 P.E - Mrs Devine | ||
| P6 Mr McBride - Camogie & Hurling | ||
| Mrs O'Donnell's ECSL - P.E | ||
| P4 Swimming - Miss Park | ||
| P3 P.E - Mrs Kerr | ||
| P2 Multisports Afterschool Club (2:15pm - 3:15pm) | ||
| P6 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Wednesday, 25th March 2026 | ||
| P4 Swimming - Mr Cahalane | ||
| Thursday, 26th March 2026 | ||
| Swimming - Miss McVeigh's Class | ||
| P3 & P4 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Friday, 27th March 2026 | ||
| P4 Swimming - Mrs McCormack | ||
| Monday, 30th March 2026 | ||
| P3 P.E - Mrs O'Neill | ||
| P4 P.E - Mr Cahalane | ||
| Miss Heron's Class - P.E | ||
| P4 P.E - Mrs McGirr | ||
| P2 P.E - Mrs Wallace | ||
| P3 P.E - Mrs Smyth | ||
| P5 P.E - Miss McCullagh | ||
| P2 P.E - Mrs McKeown | ||
| P.E - Mr McReynolds | ||
| P3 P.E - Mrs Hampsey | ||
| P6 P.E - Mr Hyndman | ||
| P2 P.E - Mrs McBride | ||
| P6 P.E - Mr O'Farrell | ||
| P4 P.E - Mrs McCormack | ||
| P5 P.E - Mrs Campbell | ||
| P4 Swimming - Mrs McGirr | ||
| P4 P.E - Miss Park | ||
| Tuesday, 31st March 2026 | ||
| P7 P.E - Mrs Cush | ||
| P4 Swimming - Miss Park | ||
| P3 P.E - Mrs Kerr | ||
| P6 Mr McBride - Camogie & Hurling | ||
| Mrs O'Donnell's ECSL - P.E | ||
| P6 Mrs Lupari - Camogie & Hurling | ||
| P1 P.E - Mrs Devine | ||
| P5 Mrs C Maguire - Camogie & Hurling | ||
| P1 P.E - Mrs Lagan | ||
| P5 Mr Meenagh - Camogie & Hurling | ||
| Mrs Bolger's Class - P.E | ||
| P1 P.E - Mrs McKenna | ||
| P1 P.E - Mrs O'Donnell | ||
| Saturday, 2nd May 2026 | ||
| P7 Confirmation - St Patrick's Church, Dungannon | ||
| Saturday, 16th May 2026 | ||
| P4 First Holy Communion - St Patrick's Church, Dungannon |