Nursery Application Support
Please book a slot if you would like assistance with your Nursery Application.
- Thursday, 8th January 2026 at 09:00 AM - 09:30 AM0 available
- Thursday, 8th January 2026 at 09:30 AM - 10:00 AM0 available
- Thursday, 8th January 2026 at 10:00 AM - 10:30 AM0 available
- Thursday, 8th January 2026 at 10:30 AM - 11:00 AM0 available
- Thursday, 8th January 2026 at 11:00 AM - 11:30 AM0 available
- Thursday, 8th January 2026 at 11:30 AM - 12:00 PM0 available
- Thursday, 8th January 2026 at 12:00 PM - 12:30 PM0 available
- Thursday, 8th January 2026 at 12:30 PM - 01:00 PM0 available
- Thursday, 8th January 2026 at 01:00 PM - 01:30 PM0 available
- Thursday, 8th January 2026 at 01:30 PM - 02:00 PM0 available
- Thursday, 8th January 2026 at 02:00 PM - 02:30 PM0 available
- Thursday, 8th January 2026 at 02:30 PM - 03:00 PM0 available
- Thursday, 8th January 2026 at 03:00 PM - 03:30 PM0 available
- Thursday, 8th January 2026 at 03:30 PM - 04:00 PM0 available
- Friday, 9th January 2026 at 09:00 AM - 09:30 AM0 available
- Friday, 9th January 2026 at 09:30 AM - 10:00 AM0 available
- Friday, 9th January 2026 at 10:00 AM - 10:30 AM0 available
- Friday, 9th January 2026 at 10:30 AM - 11:00 AM0 available
- Friday, 9th January 2026 at 11:00 AM - 11:30 AM0 available
- Friday, 9th January 2026 at 11:30 AM - 12:00 PM0 available
- Friday, 9th January 2026 at 12:00 PM - 12:30 PM0 available
- Friday, 9th January 2026 at 12:30 PM - 01:00 PM0 available
- Friday, 9th January 2026 at 01:00 PM - 01:30 PM0 available
- Friday, 9th January 2026 at 01:30 PM - 02:00 PM0 available
- Friday, 9th January 2026 at 02:00 PM - 02:30 PM0 available
- Friday, 9th January 2026 at 02:30 PM - 03:00 PM0 available
- Friday, 9th January 2026 at 03:00 PM - 03:30 PM0 available
- Friday, 9th January 2026 at 03:30 PM - 04:00 PM0 available
- Monday, 12th January 2026 at 09:00 AM - 09:30 AM0 available
- Monday, 12th January 2026 at 09:30 AM - 10:00 AM0 available
- Monday, 12th January 2026 at 10:00 AM - 10:30 AM0 available
- Monday, 12th January 2026 at 10:30 AM - 11:00 AM0 available
- Monday, 12th January 2026 at 11:00 AM - 11:30 AM0 available
- Monday, 12th January 2026 at 11:30 AM - 12:00 PM0 available
- Monday, 12th January 2026 at 12:00 PM - 12:30 PM0 available
- Monday, 12th January 2026 at 12:30 PM - 01:00 PM0 available
- Monday, 12th January 2026 at 01:00 PM - 01:30 PM0 available
- Monday, 12th January 2026 at 01:30 PM - 02:00 PM0 available
- Monday, 12th January 2026 at 02:00 PM - 02:30 PM0 available
- Monday, 12th January 2026 at 02:30 PM - 03:00 PM0 available
- Monday, 12th January 2026 at 03:00 PM - 03:30 PM0 available
- Monday, 12th January 2026 at 03:30 PM - 04:00 PM0 available
- Tuesday, 13th January 2026 at 09:00 AM - 09:30 AM1 available
- Tuesday, 13th January 2026 at 09:30 AM - 10:00 AM0 available
- Tuesday, 13th January 2026 at 10:00 AM - 10:30 AM0 available
- Tuesday, 13th January 2026 at 10:30 AM - 11:00 AM0 available
- Tuesday, 13th January 2026 at 11:00 AM - 11:30 AM0 available
- Tuesday, 13th January 2026 at 11:30 AM - 12:00 PM0 available
- Tuesday, 13th January 2026 at 12:00 PM - 12:30 PM0 available
- Tuesday, 13th January 2026 at 12:30 PM - 01:00 PM0 available
- Tuesday, 13th January 2026 at 01:00 PM - 01:30 PM0 available
- Tuesday, 13th January 2026 at 01:30 PM - 02:00 PM0 available
- Tuesday, 13th January 2026 at 02:00 PM - 02:30 PM0 available
- Tuesday, 13th January 2026 at 02:30 PM - 03:00 PM0 available
- Tuesday, 13th January 2026 at 03:00 PM - 03:30 PM0 available
- Tuesday, 13th January 2026 at 03:30 PM - 04:00 PM0 available
- Wednesday, 14th January 2026 at 09:00 AM - 09:30 AM0 available
- Wednesday, 14th January 2026 at 09:30 AM - 10:00 AM0 available
- Wednesday, 14th January 2026 at 10:00 AM - 10:30 AM0 available
- Wednesday, 14th January 2026 at 10:30 AM - 11:00 AM0 available
- Wednesday, 14th January 2026 at 11:00 AM - 11:30 AM0 available
- Wednesday, 14th January 2026 at 11:30 AM - 12:00 PM0 available
- Wednesday, 14th January 2026 at 12:00 PM - 12:30 PM0 available
- Wednesday, 14th January 2026 at 12:30 PM - 01:00 PM0 available
- Wednesday, 14th January 2026 at 01:00 PM - 01:30 PM0 available
- Wednesday, 14th January 2026 at 01:30 PM - 02:00 PM0 available
- Wednesday, 14th January 2026 at 02:00 PM - 02:30 PM0 available
- Wednesday, 14th January 2026 at 02:30 PM - 03:00 PM0 available
- Wednesday, 14th January 2026 at 03:00 PM - 03:30 PM0 available
- Wednesday, 14th January 2026 at 03:30 PM - 04:00 PM0 available
- Thursday, 15th January 2026 at 09:00 AM - 09:30 AM0 available
- Thursday, 15th January 2026 at 09:30 AM - 10:00 AM0 available
- Thursday, 15th January 2026 at 10:00 AM - 10:30 AM0 available
- Thursday, 15th January 2026 at 10:30 AM - 11:00 AM0 available
- Thursday, 15th January 2026 at 11:00 AM - 11:30 AM0 available
- Thursday, 15th January 2026 at 11:30 AM - 12:00 PM0 available
- Thursday, 15th January 2026 at 12:00 PM - 12:30 PM0 available
- Thursday, 15th January 2026 at 12:30 PM - 01:00 PM0 available
- Thursday, 15th January 2026 at 01:00 PM - 01:30 PM0 available
- Thursday, 15th January 2026 at 01:30 PM - 02:00 PM0 available
- Thursday, 15th January 2026 at 02:00 PM - 02:30 PM0 available
- Thursday, 15th January 2026 at 02:30 PM - 03:00 PM0 available
- Thursday, 15th January 2026 at 03:00 PM - 03:30 PM0 available
- Thursday, 15th January 2026 at 03:30 PM - 04:00 PM0 available
- Friday, 16th January 2026 at 09:00 AM - 09:30 AM0 available
- Friday, 16th January 2026 at 09:30 AM - 10:00 AM0 available
- Friday, 16th January 2026 at 10:00 AM - 10:30 AM0 available
- Friday, 16th January 2026 at 10:30 AM - 11:00 AM0 available
- Friday, 16th January 2026 at 11:00 AM - 11:30 AM0 available
- Friday, 16th January 2026 at 11:30 AM - 12:00 PM0 available
- Friday, 16th January 2026 at 12:00 PM - 12:30 PM0 available
- Friday, 16th January 2026 at 12:30 PM - 01:00 PM0 available
- Friday, 16th January 2026 at 01:00 PM - 01:30 PM0 available
- Friday, 16th January 2026 at 01:30 PM - 02:00 PM0 available
- Friday, 16th January 2026 at 02:00 PM - 02:30 PM0 available
- Friday, 16th January 2026 at 02:30 PM - 03:00 PM0 available
- Friday, 16th January 2026 at 03:00 PM - 03:30 PM0 available
- Friday, 16th January 2026 at 03:30 PM - 04:00 PM0 available
- Monday, 19th January 2026 at 09:00 AM - 09:30 AM0 available
- Monday, 19th January 2026 at 09:30 AM - 10:00 AM0 available
- Monday, 19th January 2026 at 10:00 AM - 10:30 AM0 available
- Monday, 19th January 2026 at 10:30 AM - 11:00 AM1 available
- Monday, 19th January 2026 at 11:00 AM - 11:30 AM0 available
- Monday, 19th January 2026 at 11:30 AM - 12:00 PM0 available
- Monday, 19th January 2026 at 12:00 PM - 12:30 PM0 available
- Monday, 19th January 2026 at 12:30 PM - 01:00 PM0 available
- Monday, 19th January 2026 at 01:00 PM - 01:30 PM0 available
- Monday, 19th January 2026 at 01:30 PM - 02:00 PM0 available
- Monday, 19th January 2026 at 02:00 PM - 02:30 PM0 available
- Monday, 19th January 2026 at 02:30 PM - 03:00 PM0 available
- Monday, 19th January 2026 at 03:00 PM - 03:30 PM0 available
- Monday, 19th January 2026 at 03:30 PM - 04:00 PM0 available
- Tuesday, 20th January 2026 at 09:00 AM - 09:30 AM0 available
- Tuesday, 20th January 2026 at 09:30 AM - 10:00 AM0 available
- Tuesday, 20th January 2026 at 10:00 AM - 10:30 AM0 available
- Tuesday, 20th January 2026 at 10:30 AM - 11:00 AM0 available
- Tuesday, 20th January 2026 at 11:00 AM - 11:30 AM0 available
- Tuesday, 20th January 2026 at 11:30 AM - 12:00 PM0 available
- Tuesday, 20th January 2026 at 12:00 PM - 12:30 PM0 available
- Tuesday, 20th January 2026 at 12:30 PM - 01:00 PM0 available
- Tuesday, 20th January 2026 at 01:00 PM - 01:30 PM0 available
- Tuesday, 20th January 2026 at 01:30 PM - 02:00 PM0 available
- Tuesday, 20th January 2026 at 02:00 PM - 02:30 PM0 available
- Tuesday, 20th January 2026 at 02:30 PM - 03:00 PM0 available
- Tuesday, 20th January 2026 at 03:00 PM - 03:30 PM0 available
- Tuesday, 20th January 2026 at 03:30 PM - 04:00 PM0 available
- Wednesday, 21st January 2026 at 09:00 AM - 09:30 AM1 available
- Wednesday, 21st January 2026 at 09:30 AM - 10:00 AM0 available
- Wednesday, 21st January 2026 at 10:00 AM - 10:30 AM1 available
- Wednesday, 21st January 2026 at 10:30 AM - 11:00 AM0 available
- Wednesday, 21st January 2026 at 11:00 AM - 11:30 AM0 available
- Wednesday, 21st January 2026 at 11:30 AM - 12:00 PM0 available
- Wednesday, 21st January 2026 at 12:30 PM - 01:00 PM1 available
- Wednesday, 21st January 2026 at 01:00 PM - 01:30 PM0 available
- Wednesday, 21st January 2026 at 01:30 PM - 02:00 PM1 available
- Wednesday, 21st January 2026 at 02:00 PM - 02:30 PM1 available
- Wednesday, 21st January 2026 at 02:30 PM - 03:00 PM1 available
- Wednesday, 21st January 2026 at 03:00 PM - 03:30 PM1 available
- Wednesday, 21st January 2026 at 03:30 PM - 04:00 PM1 available
- Thursday, 22nd January 2026 at 09:00 AM - 09:30 AM1 available
- Thursday, 22nd January 2026 at 09:30 AM - 10:00 AM1 available
- Thursday, 22nd January 2026 at 10:00 AM - 10:30 AM1 available
- Thursday, 22nd January 2026 at 10:30 AM - 11:00 AM1 available
- Thursday, 22nd January 2026 at 11:00 AM - 11:30 AM0 available
- Thursday, 22nd January 2026 at 11:30 AM - 12:00 PM1 available
- Thursday, 22nd January 2026 at 12:00 PM - 12:30 PM1 available
- Thursday, 22nd January 2026 at 12:30 PM - 01:00 PM1 available
- Thursday, 22nd January 2026 at 01:00 PM - 01:30 PM0 available
- Thursday, 22nd January 2026 at 01:30 PM - 02:00 PM1 available
- Thursday, 22nd January 2026 at 02:00 PM - 02:30 PM1 available
- Thursday, 22nd January 2026 at 02:30 PM - 03:00 PM1 available
- Thursday, 22nd January 2026 at 03:00 PM - 03:30 PM1 available
- Thursday, 22nd January 2026 at 03:30 PM - 04:00 PM0 available
- Friday, 23rd January 2026 at 09:00 AM - 09:30 AM1 available
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473