Calendar
| February 2026 | April 2026 | |
| Monday, 2nd March 2026 | ||
|---|---|---|
| P4 P.E - Miss Park | ||
| P4 Swimming - Mrs McGirr | ||
| P4 P.E - Mrs McCormack | ||
| P2 P.E - Mrs McBride | ||
| P3 P.E - Mrs Hampsey | ||
| P2 P.E - Mrs McKeown | ||
| P3 P.E - Mrs O'Neill | ||
| Miss Heron's Class - P.E | ||
| P2 P.E - Mrs Wallace | ||
| P3 P.E - Mrs Smyth | ||
| P4 P.E - Mrs McGirr | ||
| P4 P.E - Mr Cahalane | ||
| P5 P.E - Miss McCullagh | ||
| P.E - Mr McReynolds | ||
| P6 P.E - Mr Hyndman | ||
| P6 P.E - Mr O'Farrell | ||
| P5 P.E - Mrs Campbell | ||
| P5 & P7 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Tuesday, 3rd March 2026 | ||
| P3 P.E - Mrs Kerr | ||
| Mrs O'Donnell's ECSL - P.E | ||
| P1 P.E - Mrs Devine | ||
| P1 P.E - Mrs Lagan | ||
| Mrs Bolger's Class - P.E | ||
| P7 P.E - Mrs Cush | ||
| P1 P.E - Mrs O'Donnell | ||
| P1 P.E - Mrs McKenna | ||
| P5 Mr Meenagh - Camogie & Hurling | ||
| P5 Mrs C Maguire - Camogie & Hurling | ||
| P6 Mrs Lupari - Camogie & Hurling | ||
| P6 Mr McBride - Camogie & Hurling | ||
| P4 Swimming - Miss Park | ||
| P2 Multisports Afterschool Club (2:15pm - 3:15pm) | ||
| P6 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Wednesday, 4th March 2026 | ||
| P4 Swimming - Mr Cahalane | ||
| Thursday, 5th March 2026 | ||
| Swimming - Miss McVeigh's Class | ||
| World Book Day (children may wish to dress up as their favourite book character) | ||
| P3 & P4 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Friday, 6th March 2026 | ||
| P4 Swimming - Mrs McCormack | ||
| Monday, 9th March 2026 | ||
| P4 P.E - Miss Park | ||
| P4 Swimming - Mrs McGirr | ||
| P4 P.E - Mrs McCormack | ||
| P2 P.E - Mrs McBride | ||
| P3 P.E - Mrs Hampsey | ||
| P2 P.E - Mrs McKeown | ||
| P3 P.E - Mrs O'Neill | ||
| Miss Heron's Class - P.E | ||
| P2 P.E - Mrs Wallace | ||
| P3 P.E - Mrs Smyth | ||
| P4 P.E - Mrs McGirr | ||
| P4 P.E - Mr Cahalane | ||
| P5 P.E - Miss McCullagh | ||
| P.E - Mr McReynolds | ||
| P6 P.E - Mr Hyndman | ||
| P6 P.E - Mr O'Farrell | ||
| P5 P.E - Mrs Campbell | ||
| P5 & P7 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Tuesday, 10th March 2026 | ||
| P3 P.E - Mrs Kerr | ||
| Mrs O'Donnell's ECSL - P.E | ||
| P1 P.E - Mrs Devine | ||
| P1 P.E - Mrs Lagan | ||
| Mrs Bolger's Class - P.E | ||
| P7 P.E - Mrs Cush | ||
| P1 P.E - Mrs O'Donnell | ||
| P1 P.E - Mrs McKenna | ||
| P5 Mr Meenagh - Camogie & Hurling | ||
| P5 Mrs C Maguire - Camogie & Hurling | ||
| P6 Mrs Lupari - Camogie & Hurling | ||
| P6 Mr McBride - Camogie & Hurling | ||
| P4 Swimming - Miss Park | ||
| P2 Multisports Afterschool Club (2:15pm - 3:15pm) | ||
| P6 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Wednesday, 11th March 2026 | ||
| P4 Swimming - Mr Cahalane | ||
| P4 First Confession in St Patrick's Church (parents are welcome to attend) (1:30pm) | ||
| Thursday, 12th March 2026 | ||
| Swimming - Miss McVeigh's Class | ||
| P3 & P4 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Friday, 13th March 2026 | ||
| P4 Swimming - Mrs McCormack | ||
| Green Day - Children can dress up in green to celebrate St Patrick's Day | ||
| St Patrick's Day Pageant - P5 Mrs Maguire's Class (10am) | ||
| St Patrick's Day Pageant - P5 Mr Gallagher's Class (11am) | ||
| St Patrick's Day Pageant - P5 Miss McCullagh's Class (12pm) | ||
| St Patrick's Day Pageant - P5 Mr Meenagh's Class (1:45pm) | ||
| Monday, 16th March 2026 | ||
| School Closed for St. Patrick's Day | ||
| Tuesday, 17th March 2026 | ||
| School Closed for St. Patrick's Day | ||
| Wednesday, 18th March 2026 | ||
| P4 Swimming - Mr Cahalane | ||
| Thursday, 19th March 2026 | ||
| Swimming - Miss McVeigh's Class | ||
| P3 & P4 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Friday, 20th March 2026 | ||
| P4 Swimming - Mrs McCormack | ||
| Monday, 23rd March 2026 | ||
| P4 P.E - Miss Park | ||
| P4 Swimming - Mrs McGirr | ||
| P4 P.E - Mrs McCormack | ||
| P2 P.E - Mrs McBride | ||
| P3 P.E - Mrs Hampsey | ||
| P2 P.E - Mrs McKeown | ||
| P3 P.E - Mrs O'Neill | ||
| Miss Heron's Class - P.E | ||
| P2 P.E - Mrs Wallace | ||
| P3 P.E - Mrs Smyth | ||
| P4 P.E - Mrs McGirr | ||
| P4 P.E - Mr Cahalane | ||
| P5 P.E - Miss McCullagh | ||
| P.E - Mr McReynolds | ||
| P6 P.E - Mr Hyndman | ||
| P6 P.E - Mr O'Farrell | ||
| P5 P.E - Mrs Campbell | ||
| P5 & P7 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Tuesday, 24th March 2026 | ||
| P3 P.E - Mrs Kerr | ||
| Mrs O'Donnell's ECSL - P.E | ||
| P1 P.E - Mrs Devine | ||
| P1 P.E - Mrs Lagan | ||
| Mrs Bolger's Class - P.E | ||
| P7 P.E - Mrs Cush | ||
| P1 P.E - Mrs O'Donnell | ||
| P1 P.E - Mrs McKenna | ||
| P5 Mr Meenagh - Camogie & Hurling | ||
| P5 Mrs C Maguire - Camogie & Hurling | ||
| P6 Mrs Lupari - Camogie & Hurling | ||
| P6 Mr McBride - Camogie & Hurling | ||
| P4 Swimming - Miss Park | ||
| P2 Multisports Afterschool Club (2:15pm - 3:15pm) | ||
| P6 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Wednesday, 25th March 2026 | ||
| P4 Swimming - Mr Cahalane | ||
| Thursday, 26th March 2026 | ||
| Swimming - Miss McVeigh's Class | ||
| P3 & P4 Multisports Afterschool Club (3:15pm - 4:15pm) | ||
| Friday, 27th March 2026 | ||
| P4 Swimming - Mrs McCormack | ||
| Monday, 30th March 2026 | ||
| P4 P.E - Miss Park | ||
| P4 Swimming - Mrs McGirr | ||
| P4 P.E - Mrs McCormack | ||
| P2 P.E - Mrs McBride | ||
| P3 P.E - Mrs Hampsey | ||
| P2 P.E - Mrs McKeown | ||
| P3 P.E - Mrs O'Neill | ||
| Miss Heron's Class - P.E | ||
| P2 P.E - Mrs Wallace | ||
| P3 P.E - Mrs Smyth | ||
| P4 P.E - Mrs McGirr | ||
| P4 P.E - Mr Cahalane | ||
| P5 P.E - Miss McCullagh | ||
| P.E - Mr McReynolds | ||
| P6 P.E - Mr Hyndman | ||
| P6 P.E - Mr O'Farrell | ||
| P5 P.E - Mrs Campbell | ||
| Tuesday, 31st March 2026 | ||
| P3 P.E - Mrs Kerr | ||
| Mrs O'Donnell's ECSL - P.E | ||
| P1 P.E - Mrs Devine | ||
| P1 P.E - Mrs Lagan | ||
| Mrs Bolger's Class - P.E | ||
| P7 P.E - Mrs Cush | ||
| P1 P.E - Mrs O'Donnell | ||
| P1 P.E - Mrs McKenna | ||
| P5 Mr Meenagh - Camogie & Hurling | ||
| P5 Mrs C Maguire - Camogie & Hurling | ||
| P6 Mrs Lupari - Camogie & Hurling | ||
| P6 Mr McBride - Camogie & Hurling | ||
| P4 Swimming - Miss Park | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473


