Calendar
| September 2023 | November 2023 | |
| Monday, 2nd October 2023 | ||
|---|---|---|
| PE Mrs Lupari's Class (Swimming) | ||
| Mr McReynolds Class PE (Leisure Centre) | ||
| PE Primary 5 (Leisure Centre) | ||
| PE Primary 7 (Leisure Centre) | ||
| P6 Afterschool Club (Boys & Girls) | ||
| PE Primary 4 (GAA Coaching - Dungannon Clarke's) | ||
| PE Primary 2 & 3 (Healthy Kidz Coach) | ||
| Tuesday, 3rd October 2023 | ||
| PE Mrs Cush's Class (Swimming) | ||
| Wednesday, 4th October 2023 | ||
| PE Mr O'Farrell's Class (Swimming) | ||
| Thursday, 5th October 2023 | ||
| PE Mr Hyndman's Class (Swimming) | ||
| Monday, 9th October 2023 | ||
| PE Primary 4 (GAA Coaching - Dungannon Clarke's) | ||
| PE Mrs Lupari's Class (Swimming) | ||
| PE Primary 2 & 3 (Healthy Kidz Coach) | ||
| P6 Afterschool Club (Boys & Girls) | ||
| PE Primary 5 (Leisure Centre) | ||
| Mr McReynolds Class PE (Leisure Centre) | ||
| PE Primary 7 (Leisure Centre) | ||
| Tuesday, 10th October 2023 | ||
| PE Mrs Cush's Class (Swimming) | ||
| Wednesday, 11th October 2023 | ||
| PE Mr O'Farrell's Class (Swimming) | ||
| Thursday, 12th October 2023 | ||
| PE Mr Hyndman's Class (Swimming) | ||
| Monday, 16th October 2023 | ||
| PE Mrs Lupari's Class (Swimming) | ||
| PE Primary 2 & 3 (Healthy Kidz Coach) | ||
| PE Primary 4 (GAA Coaching - Dungannon Clarke's) | ||
| Mr McReynolds Class PE (Leisure Centre) | ||
| PE Primary 5 (Leisure Centre) | ||
| P6 Afterschool Club (Boys & Girls) | ||
| PE Primary 7 (Leisure Centre) | ||
| Tuesday, 17th October 2023 | ||
| PE Mrs Cush's Class (Swimming) | ||
| Wednesday, 18th October 2023 | ||
| PE Mr O'Farrell's Class (Swimming) | ||
| Thursday, 19th October 2023 | ||
| PE Mr Hyndman's Class (Swimming) | ||
| Monday, 23rd October 2023 | ||
| PE Primary 2 & 3 (Healthy Kidz Coach) | ||
| Mr McReynolds Class PE (Leisure Centre) | ||
| PE Primary 7 (Leisure Centre) | ||
| PE Primary 5 (Leisure Centre) | ||
| PE Primary 4 (GAA Coaching - Dungannon Clarke's) | ||
| Tuesday, 24th October 2023 | ||
| Parents Evening P6/7 (2pm) | ||
| Wednesday, 25th October 2023 | ||
| After school Clubs | ||
| Thursday, 26th October 2023 | ||
| Cross Country (Royal School Dungannon) | ||
| Friday, 27th October 2023 | ||
| Halloween Celebration Day (£1 Donation) | ||
| Monday, 30th October 2023 | ||
| Mid-Term Break (Halloween) | ||
| Tuesday, 31st October 2023 | ||
| Mid-Term Break (Halloween) | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473



