Calendar
| September 2024 | November 2024 | |
| Tuesday, 1st October 2024 | ||
|---|---|---|
| P6 Mrs Lupari's Class (Swimming) | ||
| P3 and P4 Parent - Inormation Talk (2:00 KS2 Gym) | ||
| P3 PE Mrs O'Neill & Mrs Smyth - Dungannon Clarke's Coaching | ||
| P4 PE Mrs McGirr & Mrs McCormack - Dungannon Clarke's Coaching | ||
| Wednesday, 2nd October 2024 | ||
| P5 and P6 Parent - Information Talk (2:00 KS2 Gym) | ||
| P6 Mr Hyndman's Class (Swimming) | ||
| P4 PE Mr McBride & Miss Park | ||
| Thursday, 3rd October 2024 | ||
| Swimming Mrs Bolger's Class | ||
| Swimming Mr McReynold's Class | ||
| P7 Parent - Information Talk (2:00 KS2 Gym) | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 4th October 2024 | ||
| Cross Country Running (Royal School Dungannon) | ||
| Monday, 7th October 2024 | ||
| P2, P5, P6, P7 PE | ||
| Miss E Heron PE | ||
| PE Mr McReynold's Class (Leisure Centre) | ||
| P6 Mr. O'Farrell's Class (Swimming) | ||
| PE Mrs Bolger's Class (Leisure Centre) | ||
| P3 PE Mrs Kerr & Mrs Hampsey - Healthy Kidz | ||
| P6/7 Afterschool Soccer Club (Finished 4pm) | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Tuesday, 8th October 2024 | ||
| P3 PE Mrs O'Neill & Mrs Smyth - Dungannon Clarke's Coaching | ||
| P6 Mrs Lupari's Class (Swimming) | ||
| P4 PE Mrs McGirr & Mrs McCormack - Dungannon Clarke's Coaching | ||
| Wednesday, 9th October 2024 | ||
| P6 Mr Hyndman's Class (Swimming) | ||
| P4 PE Mr McBride & Miss Park | ||
| Thursday, 10th October 2024 | ||
| Swimming Mr McReynold's Class | ||
| Swimming Mrs Bolger's Class | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 11th October 2024 | ||
| Cross Country Running (Royal School Dungannon) | ||
| Monday, 14th October 2024 | ||
| PE Mr McReynold's Class (Leisure Centre) | ||
| Miss E Heron PE | ||
| PE Mrs Bolger's Class (Leisure Centre) | ||
| P6 Mr. O'Farrell's Class (Swimming) | ||
| P3 PE Mrs Kerr & Mrs Hampsey - Healthy Kidz | ||
| P2, P5, P6, P7 PE | ||
| P6/7 Afterschool Soccer Club (Finished 4pm) | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Tuesday, 15th October 2024 | ||
| P4 PE Mrs McGirr & Mrs McCormack - Dungannon Clarke's Coaching | ||
| P3 PE Mrs O'Neill & Mrs Smyth - Dungannon Clarke's Coaching | ||
| P6 Mrs Lupari's Class (Swimming) | ||
| Wednesday, 16th October 2024 | ||
| P4 PE Mr McBride & Miss Park | ||
| P6 Mr Hyndman's Class (Swimming) | ||
| Thursday, 17th October 2024 | ||
| Swimming Mr McReynold's Class | ||
| Swimming Mrs Bolger's Class | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 18th October 2024 | ||
| Cross Country Running (Royal School Dungannon) | ||
| Monday, 21st October 2024 | ||
| P2, P5, P6, P7 PE | ||
| PE Mr McReynold's Class (Leisure Centre) | ||
| Miss E Heron PE | ||
| PE Mrs Bolger's Class (Leisure Centre) | ||
| P6 Mr. O'Farrell's Class (Swimming) | ||
| P3 PE Mrs Kerr & Mrs Hampsey - Healthy Kidz | ||
| P6/7 Afterschool Soccer Club (Finished 4pm) | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Tuesday, 22nd October 2024 | ||
| P3 PE Mrs O'Neill & Mrs Smyth - Dungannon Clarke's Coaching | ||
| P4 PE Mrs McGirr & Mrs McCormack - Dungannon Clarke's Coaching | ||
| Wednesday, 23rd October 2024 | ||
| P4 PE Mr McBride & Miss Park | ||
| Thursday, 24th October 2024 | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 25th October 2024 | ||
| Cross Country Running (Royal School Dungannon) | ||
| Monday, 28th October 2024 | ||
| Halloween Break (School Closed) | ||
| Tuesday, 29th October 2024 | ||
| Halloween Break (School Closed) | ||
| Wednesday, 30th October 2024 | ||
| Halloween Break (School Closed) | ||
| Thursday, 31st October 2024 | ||
| Halloween Break (School Closed) | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473



