Calendar
| September 2025 | November 2025 | |
| Wednesday, 1st October 2025 | ||
|---|---|---|
| P3 PE Mrs O'Neill/Mrs McElroy | ||
| P6 Swimming - Mr Hyndman (2:00pm - 2:30pm) | ||
| Thursday, 2nd October 2025 | ||
| P3 PE Mrs Smyth | ||
| P6 Swimming - Mr McBride (2:00pm - 2:30pm) | ||
| Friday, 3rd October 2025 | ||
| Swimming - Mr McReynolds (2:00pm - 2:30pm) | ||
| Monday, 6th October 2025 | ||
| SPL2 Miss Heron - PE | ||
| P4 PE Mrs McCormack | ||
| P4 PE Mr Cahalane | ||
| Primary 5 - PE | ||
| Primary 2 - PE | ||
| SPL1 Mrs Kulawik - PE | ||
| Primary 7 - PE | ||
| P3 P.E Mrs Hampsey | ||
| ASD2 Mr McReynolds - PE | ||
| P6 Swimming - Mr O'Farrell (2:00pm - 2:30pm) | ||
| Tuesday, 7th October 2025 | ||
| ASD1 Mrs Bolger - PE | ||
| P3 PE Mrs Kerr | ||
| P4 PE Miss Higgins | ||
| P4 PE Miss Park | ||
| SLD Miss McVeigh - PE | ||
| Primary 1 - PE | ||
| P6 Swimming - Mrs Lupari (2:00pm - 2:30pm) | ||
| Wednesday, 8th October 2025 | ||
| P3 PE Mrs O'Neill/Mrs McElroy | ||
| P6 Swimming - Mr Hyndman (2:00pm - 2:30pm) | ||
| Thursday, 9th October 2025 | ||
| P3 PE Mrs Smyth | ||
| P6 Swimming - Mr McBride (2:00pm - 2:30pm) | ||
| Friday, 10th October 2025 | ||
| Swimming - Mr McReynolds (2:00pm - 2:30pm) | ||
| Monday, 13th October 2025 | ||
| P4 PE Mr Cahalane | ||
| ASD2 Mr McReynolds - PE | ||
| Primary 7 - PE | ||
| SPL2 Miss Heron - PE | ||
| P3 P.E Mrs Hampsey | ||
| SPL1 Mrs Kulawik - PE | ||
| Primary 5 - PE | ||
| Primary 2 - PE | ||
| P4 PE Mrs McCormack | ||
| P6 Swimming - Mr O'Farrell (2:00pm - 2:30pm) | ||
| Tuesday, 14th October 2025 | ||
| P3 PE Mrs Kerr | ||
| P4 PE Miss Higgins | ||
| P4 PE Miss Park | ||
| SLD Miss McVeigh - PE | ||
| Primary 1 - PE | ||
| ASD1 Mrs Bolger - PE | ||
| P6 Swimming - Mrs Lupari (2:00pm - 2:30pm) | ||
| Wednesday, 15th October 2025 | ||
| P3 PE Mrs O'Neill/Mrs McElroy | ||
| P6 Swimming - Mr Hyndman (2:00pm - 2:30pm) | ||
| Thursday, 16th October 2025 | ||
| P3 PE Mrs Smyth | ||
| P6 Swimming - Mr McBride (2:00pm - 2:30pm) | ||
| Friday, 17th October 2025 | ||
| Swimming - Mr McReynolds (2:00pm - 2:30pm) | ||
| Monday, 20th October 2025 | ||
| P3 P.E Mrs Hampsey | ||
| Primary 7 - PE | ||
| ASD2 Mr McReynolds - PE | ||
| SPL2 Miss Heron - PE | ||
| SPL1 Mrs Kulawik - PE | ||
| Primary 5 - PE | ||
| P4 PE Mrs McCormack | ||
| P4 PE Mr Cahalane | ||
| Primary 2 - PE | ||
| Tuesday, 21st October 2025 | ||
| ASD1 Mrs Bolger - PE | ||
| Primary 1 - PE | ||
| SLD Miss McVeigh - PE | ||
| P4 PE Miss Park | ||
| P4 PE Miss Higgins | ||
| P3 PE Mrs Kerr | ||
| Wednesday, 22nd October 2025 | ||
| P3 PE Mrs O'Neill/Mrs McElroy | ||
| Thursday, 23rd October 2025 | ||
| P3 PE Mrs Smyth | ||
| Tuesday, 28th October 2025 | ||
| P3 PE Mrs Kerr | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473



