Calendar
| October 2024 | December 2024 | |
| Friday, 1st November 2024 | ||
|---|---|---|
| Halloween Break (School Closed) | ||
| Monday, 4th November 2024 | ||
| P5 Mr Cahalane's Class - Swimming | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Tuesday, 5th November 2024 | ||
| P5 Mrs Campbell's Class - Swimming | ||
| Wednesday, 6th November 2024 | ||
| P5 Miss McCullagh's Class - Swimming | ||
| Thursday, 7th November 2024 | ||
| P5 Mrs McKenna's Class - Swimming | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 8th November 2024 | ||
| P5 Football at Dungannon Clarke's (1:00pm - 2:15pm) | ||
| P6/P7 Football at Dungannon Clarke's (2:15pm - 3:30pm) | ||
| Monday, 11th November 2024 | ||
| P5 Mr Cahalane's Class - Swimming | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Tuesday, 12th November 2024 | ||
| P5 Mrs Campbell's Class - Swimming | ||
| Wednesday, 13th November 2024 | ||
| P5 Miss McCullagh's Class - Swimming | ||
| Thursday, 14th November 2024 | ||
| P5 Mrs McKenna's Class - Swimming | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 15th November 2024 | ||
| P5 Football at Dungannon Clarke's (1:00pm - 2:15pm) | ||
| P6/P7 Football at Dungannon Clarke's (2:15pm - 3:30pm) | ||
| Monday, 18th November 2024 | ||
| P7 PE in Leisure Centre | ||
| P5 Mr Cahalane's Class - Swimming | ||
| P4 PE - Mr McBride's Class (9:30) | ||
| P6 PE in Leisure Centre - Mr O'Farrell & Mr Hyndman's Class (9:45am) | ||
| P4 PE - Miss Park's Class (10:00) | ||
| ECSL PE - Mrs O'Donnell's Class (10:45) | ||
| PE in Leisure Centre - Mrs Bolger's Class (11:15am) | ||
| PE - Mrs Kulawik's Class (11:15) | ||
| PE - Miss Heron's Class (11:45) | ||
| PE - Mrs Mulgrew's Class (12:45) | ||
| PE in Leisure Centre - Mr McReynold's Class (1:15pm) | ||
| P4 PE - Mrs McGirr's Class (1:15pm) | ||
| P4 PE - Mrs McCormack's Class (1:45pm) | ||
| P6 PE - Mrs Lupari's Class (2:15pm) | ||
| Tuesday, 19th November 2024 | ||
| P2 PE with GAA Coaches | ||
| P5 Mrs Campbell's Class - Swimming | ||
| Wednesday, 20th November 2024 | ||
| P5 Miss McCullagh's Class - Swimming | ||
| Thursday, 21st November 2024 | ||
| P5 Mrs McKenna's Class - Swimming | ||
| Monday, 25th November 2024 | ||
| P5 Mr Cahalane's Class - Swimming | ||
| P7 PE in Leisure Centre | ||
| P4 PE - Mr McBride's Class (9:30) | ||
| P6 PE in Leisure Centre - Mr O'Farrell & Mr Hyndman's Class (9:45am) | ||
| P4 PE - Miss Park's Class (10:00) | ||
| ECSL PE - Mrs O'Donnell's Class (10:45) | ||
| PE in Leisure Centre - Mrs Bolger's Class (11:15am) | ||
| PE - Mrs Kulawik's Class (11:15) | ||
| PE - Miss Heron's Class (11:45) | ||
| PE - Mrs Mulgrew's Class (12:45) | ||
| PE in Leisure Centre - Mr McReynold's Class (1:15pm) | ||
| P4 PE - Mrs McGirr's Class (1:15pm) | ||
| P4 PE - Mrs McCormack's Class (1:45pm) | ||
| P6 PE - Mrs Lupari's Class (2:15pm) | ||
| Tuesday, 26th November 2024 | ||
| P5 Mrs Campbell's Class - Swimming | ||
| P1 - P7 Flu Vaccine | ||
| P2 PE with GAA Coaches | ||
| Wednesday, 27th November 2024 | ||
| P1 - P7 Flu Vaccine | ||
| P5 Miss McCullagh's Class - Swimming | ||
| Thursday, 28th November 2024 | ||
| P5 Mrs McKenna's Class - Swimming | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473



