Calendar
| March 2026 | May 2026 | |
| Monday, 13th April 2026 | ||
|---|---|---|
| P3 Swimming - Mrs O'Neill | ||
| P.E - P4 Mrs McCormack | ||
| P.E - P5 Miss McCullagh | ||
| P.E - P2 Mrs McKeown | ||
| P.E - P2 Mrs McGlone | ||
| P.E - SPL 2 Miss Heron | ||
| P.E - P2 Mrs McElroy | ||
| P.E - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P4 Mrs McGirr | ||
| P.E in Dungannon Leisure Centre - P4 Mr Cahalane | ||
| P.E in Dungannon Leisure Centre - SC 2 Mr McReynolds | ||
| P.E in Dungannon Leisure Centre - P6 Mr Hyndman | ||
| P.E in Dungannon Leisure Centre - P7 Mr Mullan | ||
| P.E in Dungannon Leisure Centre - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P7 Mr O'Hagan | ||
| Tuesday, 14th April 2026 | ||
| P.E - ECSL Mrs O'Donnell | ||
| P.E - P1 Mrs Devine | ||
| P.E - P1 Mrs Lagan | ||
| P.E - SC 1 Mrs Bolger | ||
| P.E - P1 Mrs O'Donnell | ||
| P.E - P1 Mrs McKenna | ||
| P5 Camogie/Football - Mr Meenagh | ||
| P5 Camogie/Football - Mr Gallagher | ||
| P6 Camogie/Football - Mrs McCann | ||
| P6 Camogie/Football - Mr McBride | ||
| P.E - P6 Mr Hyndman | ||
| Wednesday, 15th April 2026 | ||
| P3 Swimming - Mrs Hampsey | ||
| P3 Mrs Hampsey - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Kerr - Dungannon Clarke's Fundamentals | ||
| P3 Mrs O'Neill - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Smyth - Dungannon Clarke's Fundamentals | ||
| Bodhran with Gino - SC 2 Mr McReynolds | ||
| Bodhran with Gino - P6 Mr O'Farrell | ||
| Bodhran with Gino - SPL 2 Miss Heron | ||
| Bodhran with Gino - P6 Mrs McCann | ||
| Music Express - P4 Mrs McGirr | ||
| Music Express - P4 Miss Park | ||
| Thursday, 16th April 2026 | ||
| P3 Swimming - Mrs Smyth | ||
| Music Express - P3 Mrs Smyth | ||
| Music Express - P3 Mrs O'Neill | ||
| SPS Swimming - Miss McVeigh/Miss Keogh (2:00pm) | ||
| Friday, 17th April 2026 | ||
| P3 Swimming - Mrs Kerr | ||
| Monday, 20th April 2026 | ||
| P3 Swimming - Mrs O'Neill | ||
| P.E - P4 Mrs McCormack | ||
| P.E - P5 Miss McCullagh | ||
| P.E - P2 Mrs McKeown | ||
| P.E - P2 Mrs McGlone | ||
| P.E - SPL 2 Miss Heron | ||
| P.E - P2 Mrs McElroy | ||
| P.E - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P4 Mrs McGirr | ||
| P.E in Dungannon Leisure Centre - P4 Mr Cahalane | ||
| P.E in Dungannon Leisure Centre - SC 2 Mr McReynolds | ||
| P.E in Dungannon Leisure Centre - P6 Mr Hyndman | ||
| P.E in Dungannon Leisure Centre - P7 Mr Mullan | ||
| P.E in Dungannon Leisure Centre - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P7 Mr O'Hagan | ||
| Tuesday, 21st April 2026 | ||
| P.E - ECSL Mrs O'Donnell | ||
| P.E - P1 Mrs Devine | ||
| P.E - P1 Mrs Lagan | ||
| P.E - SC 1 Mrs Bolger | ||
| P.E - P1 Mrs O'Donnell | ||
| P.E - P1 Mrs McKenna | ||
| P5 Camogie/Football - Mr Meenagh | ||
| P5 Camogie/Football - Mr Gallagher | ||
| P6 Camogie/Football - Mrs McCann | ||
| P6 Camogie/Football - Mr McBride | ||
| P.E - P6 Mr Hyndman | ||
| Wednesday, 22nd April 2026 | ||
| P3 Swimming - Mrs Hampsey | ||
| P3 Mrs Hampsey - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Kerr - Dungannon Clarke's Fundamentals | ||
| P3 Mrs O'Neill - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Smyth - Dungannon Clarke's Fundamentals | ||
| Bodhran with Gino - SC 2 Mr McReynolds | ||
| Bodhran with Gino - P6 Mr O'Farrell | ||
| Bodhran with Gino - SPL 2 Miss Heron | ||
| Bodhran with Gino - P6 Mrs McCann | ||
| Music Express - P4 Mrs McGirr | ||
| Music Express - P4 Miss Park | ||
| Thursday, 23rd April 2026 | ||
| P3 Swimming - Mrs Smyth | ||
| Music Express - P3 Mrs Smyth | ||
| Music Express - P3 Mrs O'Neill | ||
| SPS Swimming - Miss McVeigh/Miss Keogh (2:00pm) | ||
| Friday, 24th April 2026 | ||
| P3 Swimming - Mrs Kerr | ||
| Monday, 27th April 2026 | ||
| P3 Swimming - Mrs O'Neill | ||
| P.E - P4 Mrs McCormack | ||
| P.E - P5 Miss McCullagh | ||
| P.E - P2 Mrs McKeown | ||
| P.E - P2 Mrs McGlone | ||
| P.E - SPL 2 Miss Heron | ||
| P.E - P2 Mrs McElroy | ||
| P.E - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P4 Mrs McGirr | ||
| P.E in Dungannon Leisure Centre - P4 Mr Cahalane | ||
| P.E in Dungannon Leisure Centre - SC 2 Mr McReynolds | ||
| P.E in Dungannon Leisure Centre - P6 Mr Hyndman | ||
| P.E in Dungannon Leisure Centre - P7 Mr Mullan | ||
| P.E in Dungannon Leisure Centre - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P7 Mr O'Hagan | ||
| Tuesday, 28th April 2026 | ||
| P.E - ECSL Mrs O'Donnell | ||
| P.E - P1 Mrs Devine | ||
| P.E - P1 Mrs Lagan | ||
| P.E - SC 1 Mrs Bolger | ||
| P.E - P1 Mrs O'Donnell | ||
| P.E - P1 Mrs McKenna | ||
| P5 Camogie/Football - Mr Meenagh | ||
| P5 Camogie/Football - Mr Gallagher | ||
| P6 Camogie/Football - Mrs McCann | ||
| P6 Camogie/Football - Mr McBride | ||
| P.E - P6 Mr Hyndman | ||
| Wednesday, 29th April 2026 | ||
| P3 Swimming - Mrs Hampsey | ||
| P3 Mrs Hampsey - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Kerr - Dungannon Clarke's Fundamentals | ||
| P3 Mrs O'Neill - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Smyth - Dungannon Clarke's Fundamentals | ||
| Bodhran with Gino - SC 2 Mr McReynolds | ||
| Bodhran with Gino - P6 Mr O'Farrell | ||
| Bodhran with Gino - SPL 2 Miss Heron | ||
| Bodhran with Gino - P6 Mrs McCann | ||
| Music Express - P4 Mrs McGirr | ||
| Music Express - P4 Miss Park | ||
| Thursday, 30th April 2026 | ||
| Music Express - P3 Mrs Smyth | ||
| Music Express - P3 Mrs O'Neill | ||
| SPS Swimming - Miss McVeigh/Miss Keogh (2:00pm) | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473


