Calendar
| May 2026 | July 2026 | |
| Monday, 1st June 2026 | ||
|---|---|---|
| P3 Swimming - Mrs O'Neill | ||
| P.E - P4 Mrs McCormack | ||
| P.E - P5 Miss McCullagh | ||
| P.E - P2 Mrs McKeown | ||
| P.E - P2 Mrs McGlone | ||
| P.E - SPL 2 Miss Heron | ||
| P.E - P2 Mrs McElroy | ||
| P.E - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P4 Mrs McGirr | ||
| P.E in Dungannon Leisure Centre - P4 Mr Cahalane | ||
| P.E in Dungannon Leisure Centre - SC 2 Mr McReynolds | ||
| P.E in Dungannon Leisure Centre - P6 Mr Hyndman | ||
| P.E in Dungannon Leisure Centre - P7 Mr Mullan | ||
| P.E in Dungannon Leisure Centre - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P7 Mr O'Hagan | ||
| Tuesday, 2nd June 2026 | ||
| P.E - ECSL Mrs O'Donnell | ||
| P.E - P1 Mrs Devine | ||
| P.E - P1 Mrs Lagan | ||
| P.E - SC 1 Mrs Bolger | ||
| P.E - P1 Mrs O'Donnell | ||
| P.E - P1 Mrs McKenna | ||
| P5 Camogie/Football - Mr Meenagh | ||
| P5 Camogie/Football - Mr Gallagher | ||
| P6 Camogie/Football - Mrs McCann | ||
| P6 Camogie/Football - Mr McBride | ||
| P.E - P6 Mr Hyndman | ||
| Wednesday, 3rd June 2026 | ||
| P3 Mrs Hampsey - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Kerr - Dungannon Clarke's Fundamentals | ||
| P3 Mrs O'Neill - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Smyth - Dungannon Clarke's Fundamentals | ||
| Bodhran with Gino - SC 2 Mr McReynolds | ||
| Bodhran with Gino - P6 Mr O'Farrell | ||
| Bodhran with Gino - SPL 2 Miss Heron | ||
| Bodhran with Gino - P6 Mrs McCann | ||
| Music Express - P4 Mrs McGirr | ||
| Music Express - P4 Miss Park | ||
| Thursday, 4th June 2026 | ||
| Music Express - P3 Mrs Smyth | ||
| Music Express - P3 Mrs O'Neill | ||
| Monday, 8th June 2026 | ||
| P3 Swimming - Mrs O'Neill | ||
| P.E - P4 Mrs McCormack | ||
| P.E - P5 Miss McCullagh | ||
| P.E - P2 Mrs McKeown | ||
| P.E - P2 Mrs McGlone | ||
| P.E - SPL 2 Miss Heron | ||
| P.E - P2 Mrs McElroy | ||
| P.E - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P4 Mrs McGirr | ||
| P.E in Dungannon Leisure Centre - P4 Mr Cahalane | ||
| P.E in Dungannon Leisure Centre - SC 2 Mr McReynolds | ||
| P.E in Dungannon Leisure Centre - P6 Mr Hyndman | ||
| P.E in Dungannon Leisure Centre - P7 Mr Mullan | ||
| P.E in Dungannon Leisure Centre - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P7 Mr O'Hagan | ||
| Tuesday, 9th June 2026 | ||
| P.E - ECSL Mrs O'Donnell | ||
| P.E - P1 Mrs Devine | ||
| P.E - P1 Mrs Lagan | ||
| P.E - SC 1 Mrs Bolger | ||
| P.E - P1 Mrs O'Donnell | ||
| P.E - P1 Mrs McKenna | ||
| P5 Camogie/Football - Mr Meenagh | ||
| P5 Camogie/Football - Mr Gallagher | ||
| P6 Camogie/Football - Mrs McCann | ||
| P6 Camogie/Football - Mr McBride | ||
| P.E - P6 Mr Hyndman | ||
| Wednesday, 10th June 2026 | ||
| P3 Mrs Hampsey - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Kerr - Dungannon Clarke's Fundamentals | ||
| P3 Mrs O'Neill - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Smyth - Dungannon Clarke's Fundamentals | ||
| Bodhran with Gino - SC 2 Mr McReynolds | ||
| Bodhran with Gino - P6 Mr O'Farrell | ||
| Bodhran with Gino - SPL 2 Miss Heron | ||
| Bodhran with Gino - P6 Mrs McCann | ||
| Music Express - P4 Mrs McGirr | ||
| Music Express - P4 Miss Park | ||
| Thursday, 11th June 2026 | ||
| Music Express - P3 Mrs Smyth | ||
| Music Express - P3 Mrs O'Neill | ||
| Monday, 15th June 2026 | ||
| P.E - P4 Mrs McCormack | ||
| P.E - P5 Miss McCullagh | ||
| P.E - P2 Mrs McKeown | ||
| P.E - P2 Mrs McGlone | ||
| P.E - SPL 2 Miss Heron | ||
| P.E - P2 Mrs McElroy | ||
| P.E - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P4 Mrs McGirr | ||
| P.E in Dungannon Leisure Centre - P4 Mr Cahalane | ||
| P.E in Dungannon Leisure Centre - SC 2 Mr McReynolds | ||
| P.E in Dungannon Leisure Centre - P6 Mr Hyndman | ||
| P.E in Dungannon Leisure Centre - P7 Mr Mullan | ||
| P.E in Dungannon Leisure Centre - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P7 Mr O'Hagan | ||
| Tuesday, 16th June 2026 | ||
| P.E - ECSL Mrs O'Donnell | ||
| P.E - P1 Mrs Devine | ||
| P.E - P1 Mrs Lagan | ||
| P.E - SC 1 Mrs Bolger | ||
| P.E - P1 Mrs O'Donnell | ||
| P.E - P1 Mrs McKenna | ||
| P5 Camogie/Football - Mr Meenagh | ||
| P5 Camogie/Football - Mr Gallagher | ||
| P6 Camogie/Football - Mrs McCann | ||
| P6 Camogie/Football - Mr McBride | ||
| P.E - P6 Mr Hyndman | ||
| Wednesday, 17th June 2026 | ||
| P3 Mrs Hampsey - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Kerr - Dungannon Clarke's Fundamentals | ||
| P3 Mrs O'Neill - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Smyth - Dungannon Clarke's Fundamentals | ||
| Bodhran with Gino - SC 2 Mr McReynolds | ||
| Bodhran with Gino - P6 Mr O'Farrell | ||
| Bodhran with Gino - SPL 2 Miss Heron | ||
| Bodhran with Gino - P6 Mrs McCann | ||
| Music Express - P4 Mrs McGirr | ||
| Music Express - P4 Miss Park | ||
| Thursday, 18th June 2026 | ||
| Music Express - P3 Mrs Smyth | ||
| Music Express - P3 Mrs O'Neill | ||
| Monday, 22nd June 2026 | ||
| P.E - P4 Mrs McCormack | ||
| P.E - P5 Miss McCullagh | ||
| P.E - P2 Mrs McKeown | ||
| P.E - P2 Mrs McGlone | ||
| P.E - SPL 2 Miss Heron | ||
| P.E - P2 Mrs McElroy | ||
| P.E - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P4 Mrs McGirr | ||
| P.E in Dungannon Leisure Centre - P4 Mr Cahalane | ||
| P.E in Dungannon Leisure Centre - SC 2 Mr McReynolds | ||
| P.E in Dungannon Leisure Centre - P6 Mr Hyndman | ||
| P.E in Dungannon Leisure Centre - P7 Mr Mullan | ||
| P.E in Dungannon Leisure Centre - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P7 Mr O'Hagan | ||
| Tuesday, 23rd June 2026 | ||
| P.E - ECSL Mrs O'Donnell | ||
| P.E - P1 Mrs Devine | ||
| P.E - P1 Mrs Lagan | ||
| P.E - SC 1 Mrs Bolger | ||
| P.E - P1 Mrs O'Donnell | ||
| P.E - P1 Mrs McKenna | ||
| P5 Camogie/Football - Mr Meenagh | ||
| P5 Camogie/Football - Mr Gallagher | ||
| P6 Camogie/Football - Mrs McCann | ||
| P6 Camogie/Football - Mr McBride | ||
| P.E - P6 Mr Hyndman | ||
| Wednesday, 24th June 2026 | ||
| P3 Mrs Hampsey - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Kerr - Dungannon Clarke's Fundamentals | ||
| P3 Mrs O'Neill - Dungannon Clarke's Fundamentals | ||
| P3 Mrs Smyth - Dungannon Clarke's Fundamentals | ||
| Bodhran with Gino - SC 2 Mr McReynolds | ||
| Bodhran with Gino - P6 Mr O'Farrell | ||
| Bodhran with Gino - SPL 2 Miss Heron | ||
| Bodhran with Gino - P6 Mrs McCann | ||
| Music Express - P4 Mrs McGirr | ||
| Music Express - P4 Miss Park | ||
| Thursday, 25th June 2026 | ||
| Music Express - P3 Mrs Smyth | ||
| Music Express - P3 Mrs O'Neill | ||
| Monday, 29th June 2026 | ||
| P.E - P4 Mrs McCormack | ||
| P.E - P5 Miss McCullagh | ||
| P.E - P2 Mrs McKeown | ||
| P.E - P2 Mrs McGlone | ||
| P.E - SPL 2 Miss Heron | ||
| P.E - P2 Mrs McElroy | ||
| P.E - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P4 Mrs McGirr | ||
| P.E in Dungannon Leisure Centre - P4 Mr Cahalane | ||
| P.E in Dungannon Leisure Centre - SC 2 Mr McReynolds | ||
| P.E in Dungannon Leisure Centre - P6 Mr Hyndman | ||
| P.E in Dungannon Leisure Centre - P7 Mr Mullan | ||
| P.E in Dungannon Leisure Centre - P6 Mr O'Farrell | ||
| P.E in Dungannon Leisure Centre - P7 Mr O'Hagan | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473


