Calendar
| August 2023 | October 2023 | |
| Monday, 11th September 2023 | ||
|---|---|---|
| PE Primary 7 (Leisure Centre) | ||
| PE Primary 5 (Leisure Centre) | ||
| P6 Afterschool Club (Boys & Girls) | ||
| PE Primary 2 & 3 (Healthy Kidz Coach) | ||
| PE Mrs Lupari's Class (Swimming) | ||
| Tuesday, 12th September 2023 | ||
| PE Mrs Cush's Class (Swimming) | ||
| Wednesday, 13th September 2023 | ||
| PE Mr O'Farrell's Class (Swimming) | ||
| Thursday, 14th September 2023 | ||
| PE Mr Hyndman's Class (Swimming) | ||
| Monday, 18th September 2023 | ||
| PE Primary 7 (Leisure Centre) | ||
| Mr McReynolds Class PE (Leisure Centre) | ||
| P6 Afterschool Club (Boys & Girls) | ||
| PE Mrs Lupari's Class (Swimming) | ||
| PE Primary 2 & 3 (Healthy Kidz Coach) | ||
| PE Primary 4 (GAA Coaching - Dungannon Clarke's) | ||
| PE Primary 5 (Leisure Centre) | ||
| Tuesday, 19th September 2023 | ||
| PE Mrs Cush's Class (Swimming) | ||
| Wednesday, 20th September 2023 | ||
| PE Mr O'Farrell's Class (Swimming) | ||
| Thursday, 21st September 2023 | ||
| PE Mr Hyndman's Class (Swimming) | ||
| Monday, 25th September 2023 | ||
| PE Primary 2 & 3 (Healthy Kidz Coach) | ||
| PE Mrs Lupari's Class (Swimming) | ||
| PE Primary 4 (GAA Coaching - Dungannon Clarke's) | ||
| PE Primary 5 (Leisure Centre) | ||
| P6 Afterschool Club (Boys & Girls) | ||
| PE Primary 7 (Leisure Centre) | ||
| Mr McReynolds Class PE (Leisure Centre) | ||
| Tuesday, 26th September 2023 | ||
| PE Mrs Cush's Class (Swimming) | ||
| Wednesday, 27th September 2023 | ||
| PE Mr O'Farrell's Class (Swimming) | ||
| Thursday, 28th September 2023 | ||
| PE Mr Hyndman's Class (Swimming) | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473



