Calendar
| August 2024 | October 2024 | |
| Friday, 6th September 2024 | ||
|---|---|---|
| Cross Country Running (Royal School Dungannon) | ||
| Monday, 9th September 2024 | ||
| P2, P5, P6, P7 PE | ||
| P6 Mr. O'Farrell's Class (Swimming) | ||
| PE Mrs Bolger's Class (Leisure Centre) | ||
| PE Mr McReynold's Class (Leisure Centre) | ||
| Miss E Heron PE | ||
| P6/7 Afterschool Soccer Club (Finished 4pm) | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Tuesday, 10th September 2024 | ||
| P6 Mrs Lupari's Class (Swimming) | ||
| Wednesday, 11th September 2024 | ||
| P6 Mr Hyndman's Class (Swimming) | ||
| Thursday, 12th September 2024 | ||
| Swimming Mr McReynold's Class | ||
| Swimming Mrs Bolger's Class | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 13th September 2024 | ||
| Cross Country Running (Royal School Dungannon) | ||
| Monday, 16th September 2024 | ||
| PE Mrs Bolger's Class (Leisure Centre) | ||
| P2, P5, P6, P7 PE | ||
| P6 Mr. O'Farrell's Class (Swimming) | ||
| Miss E Heron PE | ||
| PE Mr McReynold's Class (Leisure Centre) | ||
| P6/7 Afterschool Soccer Club (Finished 4pm) | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Tuesday, 17th September 2024 | ||
| P4 PE Mr McBride & Miss Park - Dungannon Clarke's Coaching | ||
| P6 Mrs Lupari's Class (Swimming) | ||
| Wednesday, 18th September 2024 | ||
| P6 Mr Hyndman's Class (Swimming) | ||
| P4 PE Mrs McGirr & Mrs McCormack | ||
| Thursday, 19th September 2024 | ||
| Swimming Mr McReynold's Class | ||
| Swimming Mrs Bolger's Class | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 20th September 2024 | ||
| Cross Country Running (Royal School Dungannon) | ||
| Monday, 23rd September 2024 | ||
| P6 Mr. O'Farrell's Class (Swimming) | ||
| Miss E Heron PE | ||
| PE Mrs Bolger's Class (Leisure Centre) | ||
| P3 PE Mrs O'Neill & Mrs Smyth - Healthy Kidz | ||
| P2, P5, P6, P7 PE | ||
| PE Mr McReynold's Class (Leisure Centre) | ||
| P6/7 Afterschool Soccer Club (Finished 4pm) | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Tuesday, 24th September 2024 | ||
| P6 Mrs Lupari's Class (Swimming) | ||
| P4 PE Mr McBride & Miss Park - Dungannon Clarke's Coaching | ||
| P3 PE Mrs Kerr & Mrs Hampsey - Dungannon Clarke's Coaching | ||
| Wednesday, 25th September 2024 | ||
| P4 PE Mrs McGirr & Mrs McCormack | ||
| P6 Mr Hyndman's Class (Swimming) | ||
| Thursday, 26th September 2024 | ||
| Swimming Mrs Bolger's Class | ||
| Swimming Mr McReynold's Class | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
| Friday, 27th September 2024 | ||
| Cross Country Running (Royal School Dungannon) | ||
| Monday, 30th September 2024 | ||
| P3 PE Mrs Kerr & Mrs Hampsey - Healthy Kidz | ||
| PE Mr McReynold's Class (Leisure Centre) | ||
| P2, P5, P6, P7 PE | ||
| PE Mrs Bolger's Class (Leisure Centre) | ||
| Miss E Heron PE | ||
| P6 Mr. O'Farrell's Class (Swimming) | ||
| P6/7 Afterschool Soccer Club (Finished 4pm) | ||
| Transfer After School Class (3.10 - 4.30pm) | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473



