Calendar
| August 2025 | October 2025 | |
| Monday, 8th September 2025 | ||
|---|---|---|
| P4 PE Mrs McCormack | ||
| Primary 5 - PE | ||
| P4 PE Mr Cahalane | ||
| SPL1 Mrs Kulawik - PE | ||
| Primary 2 - PE | ||
| SPL2 Miss Heron - PE | ||
| Primary 7 - PE | ||
| ASD2 Mr McReynolds - PE | ||
| P6 Swimming - Mr O'Farrell (2:00pm - 2:30pm) | ||
| Tuesday, 9th September 2025 | ||
| P4 PE Miss Higgins | ||
| ASD1 Mrs Bolger - PE | ||
| P4 PE Miss Park | ||
| SLD Miss McVeigh - PE | ||
| Primary 1 - PE | ||
| P6 Swimming - Mrs Lupari (2:00pm - 2:30pm) | ||
| Wednesday, 10th September 2025 | ||
| P6 Swimming - Mr Hyndman (2:00pm - 2:30pm) | ||
| Thursday, 11th September 2025 | ||
| P6 Swimming - Mr McBride (2:00pm - 2:30pm) | ||
| Friday, 12th September 2025 | ||
| Swimming - Mr McReynolds (2:00pm - 2:30pm) | ||
| Monday, 15th September 2025 | ||
| P4 PE Mrs McCormack | ||
| ASD2 Mr McReynolds - PE | ||
| Primary 5 - PE | ||
| P4 PE Mr Cahalane | ||
| SPL1 Mrs Kulawik - PE | ||
| Primary 2 - PE | ||
| SPL2 Miss Heron - PE | ||
| Primary 7 - PE | ||
| P6 Swimming - Mr O'Farrell (2:00pm - 2:30pm) | ||
| Tuesday, 16th September 2025 | ||
| P4 PE Miss Park | ||
| P4 PE Miss Higgins | ||
| SLD Miss McVeigh - PE | ||
| ASD1 Mrs Bolger - PE | ||
| Primary 1 - PE | ||
| P6 Swimming - Mrs Lupari (2:00pm - 2:30pm) | ||
| Wednesday, 17th September 2025 | ||
| P6 Swimming - Mr Hyndman (2:00pm - 2:30pm) | ||
| Thursday, 18th September 2025 | ||
| P6 Swimming - Mr McBride (2:00pm - 2:30pm) | ||
| Friday, 19th September 2025 | ||
| Swimming - Mr McReynolds (2:00pm - 2:30pm) | ||
| Monday, 22nd September 2025 | ||
| P4 PE Mrs McCormack | ||
| ASD2 Mr McReynolds - PE | ||
| Primary 7 - PE | ||
| SPL2 Miss Heron - PE | ||
| SPL1 Mrs Kulawik - PE | ||
| Primary 2 - PE | ||
| Primary 5 - PE | ||
| P4 PE Mr Cahalane | ||
| P6 Swimming - Mr O'Farrell (2:00pm - 2:30pm) | ||
| Tuesday, 23rd September 2025 | ||
| Primary 1 - PE | ||
| SLD Miss McVeigh - PE | ||
| ASD1 Mrs Bolger - PE | ||
| P4 PE Miss Higgins | ||
| P4 PE Miss Park | ||
| P6 Swimming - Mrs Lupari (2:00pm - 2:30pm) | ||
| Wednesday, 24th September 2025 | ||
| P6 Swimming - Mr Hyndman (2:00pm - 2:30pm) | ||
| Thursday, 25th September 2025 | ||
| P6 Swimming - Mr McBride (2:00pm - 2:30pm) | ||
| Friday, 26th September 2025 | ||
| Swimming - Mr McReynolds (2:00pm - 2:30pm) | ||
| Monday, 29th September 2025 | ||
| P4 PE Mrs McCormack | ||
| ASD2 Mr McReynolds - PE | ||
| Primary 7 - PE | ||
| SPL2 Miss Heron - PE | ||
| SPL1 Mrs Kulawik - PE | ||
| Primary 2 - PE | ||
| Primary 5 - PE | ||
| P4 PE Mr Cahalane | ||
| P6 Swimming - Mr O'Farrell (2:00pm - 2:30pm) | ||
| Tuesday, 30th September 2025 | ||
| P4 PE Miss Higgins | ||
| P4 PE Miss Park | ||
| SLD Miss McVeigh - PE | ||
| Primary 1 - PE | ||
| ASD1 Mrs Bolger - PE | ||
| P6 Swimming - Mrs Lupari (2:00pm - 2:30pm) | ||
St Patrick's Primary School, 11 Killyman Rd, Dungannon BT71 6DE | Phone: 028 8772 3473



